The Test of English as a Foreign Language Internet-Based Test or TOEFL iBT is a widely recognized and accepted English language test primarily chosen by students who aim to take undergraduate, graduate and postgraduate programs in English-speaking countries. It was developed and is administered by ETS (Educational Testing Service). It assesses a student’s ability to communicate in an academic setting and respond to school or university requirements or challenges.
Just like the Pearson Test of English, it is carried out using a computer and a secured internet-based network. In Australia, it is accepted not only by colleges and universities, but also by the Department of Immigration and Border Protection of the Australian Government to satisfy visa requirements. These visas include those for study, business, skilled migration, and work.
Among English language proficiency tests, TOEFL iBT is the most similar to PTE Academic.
Outlined in this chart is their comparison in different areas.
TOEFL | PTE-A | |
Price | USD 300 | AUD 330 |
Test Schedules | There are over 50 test dates available in a year. To find the nearest testing location and schedule per center, visit Test Locations and Dates. | Can be as frequent as four times a week and three to four times per day in Australia. |
Test Centers | Authorized test centers are found in Adelaide, Brisbane, Toowoomba, Melbourne, Perth and Sydney. | In Australia, there are 15 test centers located in Adelaide, Brisbane, Canberra, Gold Coast, Melbourne, Perth, Sydney and Towoomba. |
Exam Format | Computer-based and Internet-based test. Speak using a headset with a microphone. Responses to the Speaking tasks are recorded. | Machine-based examination. Speaking Section is performed by speaking in a headphone with a built-in microphone. |
Time Length | Four hours approximately | Three hours approximately |
Assessment Criteria | Language Skills: Listening Reading Writing Speaking | Communicative Skills: Listening Reading Writing Speaking Enabling Skills: Grammar Oral Fluency Pronunciation Spelling Vocabulary Written Discourse |
Scores | Score scale is between 0 to 30. Overall score is equivalent to the total of the scores per skill. To prove English competency, minimum score per skill must be: Listening – 12 Reading – 13 Writing – 21 Speaking – 18 | Scores range from 10 to 90 points. To achieve Competent English, minimum score for each skill must be 50. |
Scoring System | A combination of automatic scoring methods and human assessment. Trained raters evaluate meaning and quality of ideas while digital scoring models score linguistic features. | Pearson developed automated scoring systems. |
Score Report/ Report Form | Scores can be viewed in your TOEFL iBT web account. Four official TOEFL score reports can be sent to chosen institutions or agencies. Payment of these reports are included in the test fee. | Will be released in a PDF format and can be accessed by an unlimited number institutions and organizations by means of Pearson’s secure online website. |
Availability of scores | An email notification will be sent approximately ten days after the exam day. Downloadable PDF score reports are available after 13 days. | Results are typically available within five business days. |
Validity | Three years prior to lodging the visa application. | Three years prior to lodging the visa application. |
Acceptance | In Australia, there are over 173 schools, universities and other institutions which accept TOEFL IBT. See – TOEFLGoAnywhere | Accepted by the Australian Department of Immigration and Border Protection, various assessing professional bodies, and educational institutions. |
Listen to this Episode of the EasyPTE Podcast:
Click ‘Play’ below to hear the episode. When you’re done, subscribe using the links to the right to get access to all our episodes! Or simply search for ‘EasyPTE’ wherever you get your podcasts.